Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 208841010 | Release Date | 2026/03/29 | List Price | US$24.00 | Model Number | 208841010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | OrthoComfoot |
|---|---|
| Color | K4-gray |
| Pattern | Solid |
| Seasons | Spring Summer Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Sport Type | Running |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Item Weight | 0.25 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | OrthoComfoot |
| Occasion Type | walking |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Mesh Fabric+PU Leather |
| Material Fabric | fabric-and-leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Arch Support, Cushioned, Lightweight, Orthopedic, comfortable |
| Insole Cushioning | foam |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BH-TN07GOF-10-K4-37-4/9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form