Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 215729559 | Release Date | 2026/04/12 | List Price | US$14.00 | Model Number | 215729559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Strawberry |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Femmetra |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Manufacturer | Femmetra |
| Number of Items | 2 |
| Product Benefits | Energy |
| Special Ingredients | Ashwagandha, Magnesium Glycinate, Vitamin C, Omega 3, B2 Vitamins, Pantothenic Acid, Vitamin B3, PABA, L-Tyrosine, GABA, Bacopa Monnieri, TMG, Methylfolate, Lions Mane, Black Pepper, Choline, Vitamin B6, Vitamin B1, Ginkgo Biloba, Vitamin D3 K2, Biotin, CoQ10, Vitamin B12, L-Theanine, Inositol |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Ashwagandha, Magnesium Glycinate, Vitamin C, Omega 3, Inositol, Lions Mane, Black Pepper, Choline, Vitamin B6, TMG, Methylfolate, B2 Vitamins, Pantothenic Acid, Vitamin B3, PABA, Vitamin B1, Ginkgo Biloba, L-Tyrosine, GABA, Bacopa Monnieri, Vitamin D3 K2, Biotin, CoQ10, Vitamin B12, L-Theanine |
| Specific Uses For Product | Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form