Limited Time SaleUS$57.00 cheaper than the new price!!
| Management number | 208797837 | Release Date | 2026/03/29 | List Price | US$38.00 | Model Number | 208797837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Looking for an "ordinary shirt" that can keep up with all of your adventures? The year-round Women's Merino Short Sleeve Tee is up to the challenge. With our Core Spun technology, we've wrapped Merino around a nylon core for added durability while still keeping the comfort of ultra-soft, responsibly sourced Merino next to skin. Built for consistent comfort, even when wearing a pack, this shirt is ready to explore the world on your back.
| UPC | 196246597456 |
|---|---|
| Color | Twilight Blue |
| Pattern | Solid |
| Seasons | Summer, Winter |
| Fit Type | Fitted |
| Cuff Type | Short Sleeves |
| character | sports |
| Back Style | T Back |
| Brand Name | Smartwool |
| Model Name | Merino Short Sleeve Tee |
| Neck Style | Crew Neck |
| Sport Type | Workout and Training |
| Style Name | Merino Short Sleeve Tee |
| Unit Count | 1.00 Count |
| collartype | Tee |
| Fabric Type | 88% Merino Wool, 12% Nylon |
| Sleeve Type | Short Sleeve |
| Manufacturer | Smartwool |
| Style Number | SW016916 |
| Material Type | Nylon |
| Occasion Type | Everyday,Outdoor,Workout |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SW016916G741002 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196246597456 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form