Limited Time SaleUS$382.20 cheaper than the new price!!
| Management number | 219729639 | Release Date | 2026/05/03 | List Price | US$254.80 | Model Number | 219729639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ViewFinity S27D604U 27" 16:9 2560x1440
| Brand | Samsung |
|---|---|
| Color | Black |
| Model Name | LS27D604UAUXEN |
| Resolution | QHD 1440p |
| Unit Count | 1.0 Count |
| Item Weight | 8 Kilograms |
| Screen Size | 27 |
| Aspect Ratio | 16:9 |
| Display Type | LCD or LED |
| Manufacturer | Samsung |
| Model Number | LS27D604UAUXEN |
| Refresh Rate | 100 |
| Adaptive Sync | G-Sync Compatible |
| Response Time | 3 Milliseconds |
| Screen Finish | Glossy |
| Contrast Ratio | 2000:1 |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Display Technology | LED |
| Total USB 30 Ports | 2 |
| Additional Features | Adaptive Sync |
| Warranty Description | 2 Year Manufacturer Guarantee |
| Hardware Connectivity | USB |
| Connectivity Technology | DisplayPort |
| Item Dimensions D x W x H | 8.66"D x 24.13"W x 17.19"H |
| Specific Uses For Product | Video and photo editing, desktop |
| Display Resolution Maximum | 2560 x 1440 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Global Trade Identification Number | 08806095763675 |
| Picture Quality Enhancement Technology | Adaptive Sync, G-SYNC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form