Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 209050679 | Release Date | 2026/03/29 | List Price | US$32.00 | Model Number | 209050679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
6.5” HD+ - Bright, fluid, expansive views – all comfortably handheld. 120Hz refresh - For smooth gaming, seamless scrolling, and reduced eye strain. Crisp, clear, loud - Enjoy high-quality audio output from two large stereo speakers. For deeper listening - Immerse yourself in new dimensions of sound with Dolby Atmos. Superfast 5G performance - Streaming is smoother, downloading faster, video chatting lag-free, and app switching effortless – all powered by a Snapdragon 480+ 5G processor and 4GB of RAM. Camera ready - Bring out the brilliance of any moment, in any light, with an advanced 48MP camera system. Beauty in sharp detail - Quad Pixel technology gives you 4x better light sensitivity3, making your night shots as clear and bright as your day shots. Look closer - See your subject up close with Macro Vision and capture tiny details a standard lens would miss. 5G-friendly battery life - Go up to two days on a single charge4 with a powerful 5000mAh battery. Video chat with friends, binge-watch a new series, or listen to an epic playlist with a long-lasting battery that keeps up with everything you do.
| UPC | 796575015654 |
|---|---|
| Brand | Motorola |
| Color | Ink Blue |
| Frame Rate | 120 fps |
| Model Year | 2023 |
| Resolution | 1600 x 720 |
| Form Factor | Bar |
| Item Weight | 6.56 ounces |
| Screen Size | 6.5 Inches |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | Motorola Mobility |
| Model Series | 2023 |
| Refresh Rate | 120 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Macro |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.46 x 2.95 x 0.33 inches |
| Phone Talk Time | 48 Hours |
| Processor Speed | 2.2E+3 MHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Additional Features | 3G Data Capable, 4G Data Capable, Accelerometer, Bluetooth Enabled, Internet Browser, Music Player, Single SIM, Stereo Speakers, Touchscreen, Unlocked |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 30 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 269 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Specific Uses For Product | gaming, photography, streaming, video conferencing |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 720x1600 Pixels |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 48 Hours |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form