Limited Time SaleUS$911.40 cheaper than the new price!!
| Management number | 209095675 | Release Date | 2026/03/29 | List Price | US$607.60 | Model Number | 209095675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
❄HP OmniBook Flip Business Laptop❄Display:14" 2880 x 1800 2880x1800 120Hz Touchscreen500 nits Thin Bezel DisplayUWVA, edge-to-edge glass, micro-edge, Corning Gorilla Glass 5, Low Blue Light, SDR 400 nits, HDR 500 nits, 100% DCI-P3❄Graphics:Intel Arc Graphics Shared ❄CPU:Intel Core Ultra 7 256V 4.8 GHz with Turbo Boost 12 MB Smart Cache8 cores (4 P +4 E) 8 threads❄Memory: 16 GB DDR5 SDRAM 8533 MHz❄Hard Drive: 1 GB NVMe M.2 SSD ❄Connectivity Ports:2 x USB Thunderbolt 4 / USB4 40Gbps Type-C support Power Delivery / DisplayPort / Power-off Charging through USB Type-C1 x USB 3.2 Gen 2 Type-C support Power Delivery / DisplayPort / Power-off Charging / 10Gbps 1 x Headphone/Microphone Combo Jack❄Power:64 Wh Lithium-Ion Battery Up to 6 hours on average usage 65 W AC Adapter❄Keyboard:Backlit Keyboard, Fingerprint Reader❄Camera:9MP IR AI Camera with Privacy Shutter ❄Ultra-Portable Build:12.35" L ×8.51" W ×0.59" H 2.97 lbs❄Wireless Connectivity:Intel Wi-Fi 7 BE201 (2x2) Bluetooth 5.4❄Operating System:Windows 11 Home❄Color:Eclipse Gray❄AttentionOur systems are custom-configured to meet advertised specifications.The original package may have been opened for upgrades.All modifications are professionally tested and resealed for quality assurance.
| UPC | 196786038877 |
|---|---|
| Brand | HP |
| Color | Eclipse Gray |
| RAM Type | DDR5 SDRAM |
| Model Name | OmniBook |
| Model Year | 2024 |
| Resolution | 4K |
| Form Factor | Convertible |
| Screen Size | 14 Inches |
| Battery Life | 6 Hours |
| Display Type | OLED |
| Manufacturer | HP |
| Memory Speed | 8533 MHz |
| Model Number | 14-FH |
| Refresh Rate | 120 |
| Video Output | DisplayPort |
| HardDrive Size | 1 TB |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Intel Core Ultra 7 256V |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core Ultra 7 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 2880 x 1800 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, Bluetooth, or Wi-Fi 7 |
| Display Technology | OLED |
| Memory Clock Speed | 8533 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi 7 |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Arc Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone, Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11.be |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 2880x1800 Pixels |
| Item Dimensions L x W x Thickness | 12.35"L x 8.51"W x 0.59"Th |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form