| Management number | 215707781 | Release Date | 2026/04/12 | List Price | US$13.58 | Model Number | 215707781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 858668004539 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Gel |
| Brand Name | Healthycell |
| Unit Count | 11.76 Fluid Ounces |
| Manufacturer | HealthyCell |
| Number of Items | 14 |
| Product Benefits | Sleep Support |
| Material Features | GMO Free, No Artificial Colors |
| Material Type Free | Gluten Free, Soy Free |
| Special Ingredients | Melatonin, Magnesium, L-Theanine |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Sleep Supplement |
| Manufacturer Part Number | RS14-New |
| Total Servings Per Container | 14.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form