Limited Time SaleUS$660.00 cheaper than the new price!!
| Management number | 209120247 | Release Date | 2026/03/29 | List Price | US$440.00 | Model Number | 209120247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | WIWB |
|---|---|
| Color | Black |
| Language | English |
| RAM Type | DDR4 SDRAM |
| Model Name | wwr7mid |
| Resolution | 2560 x 1440 |
| Style Name | R7-5700x 4060 ti |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | WIWB |
| Memory Speed | 3200 MHz |
| Model Number | wwr7mid |
| Video Output | DisplayPort, HDMI |
| BuiltIn Media | Desktop, Power Cable, User Manual |
| Cooling Method | Air |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type B - 3 pin (North American) |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 3.4 GHz |
| Total Usb Ports | 7 |
| Video Processor | NVIDIA |
| CPU Model Number | Ryzen5 5700X |
| Operating System | Windows |
| Processor Series | AMD Ryzen 7 |
| Processor Socket | LGA 1200 |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR4 |
| Native Resolution | 3840 x 2160 |
| Compatible Devices | Keyboard, Monitor, Mouse |
| Hardware Interface | DisplayPort, HDMI |
| Memory Clock Speed | 3200 GHz |
| Additional Features | Flicker Free, Microphone |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | GeForce RTX 4060 ti |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | DisplayPort, HDMI |
| CPU Model Speed Maximum | 4.6 GHz |
| Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 1 TB |
| Ram Memory Maximum Size | 128 GB |
| Specific Uses For Product | Everyday Use, Gaming, Video Editing |
| Display Resolution Maximum | 2560 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 16 GB |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form