Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209185410 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209185410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Chasing |
|---|---|
| Color | lightpurple |
| Features | Real-time underwater viewing, true color restoration, dual play mode, live-streaming to social media |
| Lens Type | Prime |
| Focus Type | Auto Focus |
| Model Name | Dory |
| Style Name | Modern, Stylish |
| File Format | MP4 |
| Form Factor | Palmheld |
| Screen Size | 9.7 Inches |
| Sensor Type | CMOS |
| Manufacturer | Chasing |
| Model Number | Chasing |
| BuiltIn Media | camera body |
| Camcorder Type | Video Camera |
| Shooting Modes | Underwater |
| Maximum Aperture | 2 f |
| Operating System | Proprietary Embedded Os |
| Video Resolution | 1080p |
| Flash Memory Type | Micro SD |
| Compatible Devices | Smartphone, Tablet, TV, Computer |
| Image Aspect Ratio | 16:9 |
| Number of Batteries | 1 12V batteries required. (included) |
| Maximum Focal Length | 1 |
| Minimum Focal Length | 1 |
| Video Capture Format | MP4 |
| Warranty Description | 2 |
| Are Batteries Included | Yes |
| Supported Audio Format | MP3 |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | 1080p Full HD |
| Effective Video Resolution | 1920 Pixels |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Video Speed Class | V10 |
| Global Trade Identification Number | 06971636389262 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form