| Management number | 225187109 | Release Date | 2026/05/09 | List Price | US$21.03 | Model Number | 225187109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From countryside to cityscapes, the Tessa transitions seamlessly, giving you the right look and the perfect amount of coverage.
| UPC | 810990024982 |
|---|---|
| ASIN | B01D5TNKFY |
| Color | Heathered Ash |
| Theme | Countryside |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | medium-regular |
| Brand Name | Sunday Afternoons |
| Brim Width | 2.5 Inches |
| Sport Type | Outdoor Lifestyle |
| Style Name | Tessa Hat |
| Unit Count | 1.0 Count |
| Fabric Type | Body: 100% Wool Felt; Lining 100% Cotton |
| Item Weight | 116.2 Grams |
| Manufacturer | Sunday Afternoons, INC |
| Style Number | S3C29419 |
| Hat Form Type | Fedora |
| Is Waterproof | True |
| Material Type | Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Fedora |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 13 x 12 x 5 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Included Components | One hat |
| Apparel Closure Type | Pull-On, Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | S3C29419C32107 |
| Product Care Instructions | Do Not Wash, Do Not Bleach, Line Dry, Do Not Iron, Do Not Dry Clean |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00810990024982 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form