| Management number | 226732515 | Release Date | 2026/05/09 | List Price | US$18.38 | Model Number | 226732515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ROBERTSON 3P20165 PSM2GPH18MVDW WM Fluorescent eBallast for 2/1 PL-L18W/TUV, GPH212T5 thru GPH463T5 Lamps, 1 PL-36W/TUV, TUV36W, GPH463T5 thru GPH810T5 Lamps, 120-277Vac, 50-60Hz, NBF, HPF
| UPC | 734832019762 |
|---|---|
| ASIN | B00JIW11R2 |
| Color | White |
| Shape | Tubular(T) |
| Theme | Utility |
| Voltage | 120 Volts (AC) |
| Wattage | 36 watts |
| Bulb Base | GU10 |
| Frequency | 60 Hz |
| Brand Name | Robertson Worldwide |
| Efficiency | High Efficiency |
| Light Type | Fluorescent |
| Model Name | PSM2GPH18MVDW (3P20165) |
| Unit Count | 1 Count |
| Light Color | White |
| Manufacturer | Robertson Worldwide |
| Model Number | PSM2GPH18MVDW (3P20165) |
| Power Source | Corded Electric |
| Material Type | Metal |
| Control Method | Touch |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | Fluorescent |
| Additional Features | Poke-in connectors for quick and hassle-free installation |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 36 Watts |
| Connectivity Technology | Wired |
| Manufacturer Part Number | 3P20165 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Commercial/Residential |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form