| Management number | 224318165 | Release Date | 2026/05/09 | List Price | US$204.00 | Model Number | 224318165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0C2CCTQRX |
|---|---|
| Color | White |
| Noise | 52 Decibels |
| Voltage | 115 Volts (AC) |
| Wattage | 1248 watts |
| Capacity | 118 Pints |
| Brand Name | COSTWAY |
| Efficiency | 5.0 (SEER) |
| Floor Area | 800 Square Feet |
| Model Name | Portable air conditioner |
| Start Year | 2023 |
| Filter Type | Physical |
| Form Factor | Portable |
| Item Weight | 80.3 Pounds |
| Refrigerant | R-32 |
| Cable Length | 5.5 Feet |
| Manufacturer | Dongguan JHS Electrical Co., Ltd. |
| Model Number | FP10348US-WH |
| Power Source | Corded Electric |
| Cooling Power | 15000 British Thermal Units |
| Core Material | ABS |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Remote Control |
| Installation Type | Packaged |
| Additional Features | Fast Cooling, Heating & Cooling Function |
| Air Flow Efficiency | 0.24 Cubic Feet Per Minute Per Watt |
| Included Components | 1 x Portable AC Unit |
| Is Product Cordless | No |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1248 Watts |
| Item Dimensions D x W x H | 17.5"D x 14.5"W x 30.5"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | Indoor Use |
| Window Opening Maximum Width | 47 Inches |
| Window Opening Minimum Width | 25.5 Inches |
| Window Opening Maximum Height | 47 Inches |
| Window Opening Minimum Height | 25.5 Inches |
| Seasonal Energy Efficiency Ratio SEER | 5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form