| Management number | 221010773 | Release Date | 2026/05/03 | List Price | US$10.83 | Model Number | 221010773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 819139020311 088395079252 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Carlson |
| Model Name | See packaging |
| Unit Count | 100 Grams |
| Dosage Form | 1.2 g |
| Item Weight | 0.3 Pounds |
| Manufacturer | Carlson Labs |
| Model Number | 7925 |
| Item Dimensions | 9.5 x 6 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Age Range Description | Adult |
| Manufacturer Part Number | 7925 |
| Specific Uses For Product | Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form