| Management number | 225345892 | Release Date | 2026/05/09 | List Price | US$116.00 | Model Number | 225345892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GBXLVQMM |
|---|---|
| Size | Queen (U.S. Standard) |
| Color | White |
| Set Name | Avenco Hybrid Queen Mattress Set |
| topstyle | Euro Top |
| Brand Name | Avenco |
| Item Depth | 12 inches |
| Model Name | Avenco Mattresses Hybrid |
| Style Name | 12 Inch |
| Unit Count | 1.0 Count |
| Manufacturer | PT Champion Mattress Indonesia Manufacturing |
| Model Number | AOMSHLP3233 |
| Fill Material | High Density Foam, Pocket Coils Springs |
| Material Type | Comfort Foam, Foam, Pocket Coils Spring |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester Blend |
| Item Thickness | 12 Inches |
| Item Type Name | Bed Mattress Conventional |
| Item Dimensions | 80 x 60 x 12 inches |
| Number of Layers | 2 |
| Product Benefits | Back Pain Relief, Hypoallergenic, Posture Support, Stress Relief |
| Construction Type | Pocket Spring |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Durable, Hypoallergenic, Low Motion Transfer, Pressure Relief |
| Included Components | Queen Mattress |
| Weight Capacity Maximum | 500 Pounds |
| Manufacturer Part Number | AOMSHLP3233 |
| Item Firmness Description | Medium Plush |
| Mattress Base Compatibility | Bed Frame, Platform, Solid Foundation |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 12"Th |
| Global Trade Identification Number | 00840509821047 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form